Business Economy18 Nov 2026 | 7:23 PMNew Delhi, Nov 18 (UNI) Indian stock markets on Wednesday snapped their two-day winning streak ending lower amid broad-based selling pressure. Auto, metal and consumer durables stocks dragged the indices lower.
At close, the Sensex declined 500....
see more.. 18 Nov 2026 | 6:57 PMBengaluru, Nov 18 (UNI) Karnataka is looking to tap Israel's deep-tech expertise to accelerate its ambitions in quantum computing and develop technology-driven solutions to drought and water scarcity, with the state inviting leading Israeli companies....
see more.. 18 Nov 2026 | 6:40 PMNew Delhi, Nov 18 (UNI) India's average effective import duty on non-agricultural sectors is 10.8% -- nearly three times that of China (3.7%) and Vietnam (3.5%). This raises costs for Indian factories and holds back the export growth the country....
see more.. 18 Nov 2026 | 6:36 PMNew Delhi/Lucknow, Nov 18 (UNI) Backed by industry-friendly policies, swift decision-making, improved law and order, and strong infrastructure, Uttar Pradesh is increasingly becoming a preferred destination for investors in the food processing and....
see more.. 18 Nov 2026 | 6:29 PMHyderabad, Nov 18 (UNI) Megha Engineering and Infrastructures Limited (MEIL) Group has raised around $700 million through a structured financing transaction involving equity investment and proposed monetisation of its road assets, with the group....
see more.. 18 Nov 2026 | 6:28 PMNew Delhi, Nov 18 (UNI)India and the United States are moving closer to finalising their bilateral trade agreement, with most key issues resolved and negotiations nearing completion, Commerce Secretary Rajesh Agrawal said on Wednesday. However, the....
see more.. 18 Nov 2026 | 5:34 PMNew Delhi, Nov 18 (UNI) Global investment bank Goldman Sachs has upgraded Indian equities to 'overweight' and set a target of 28,500 for the Nifty by the end of 2027, expecting a 15% growth in corporate earnings. The brokerage believes strong....
see more.. 18 Nov 2026 | 5:08 PMVijayawada, Nov 18 (UNI) Andhra Pradesh Government is planning a dedicated AP Semiconductor Park of about 5,000 acres at Tirupati as a manufacturing and supplier cluster for the full value chain.
It will be run by a public-private....
see more.. 18 Nov 2026 | 4:50 PMNew Delhi, Nov 18 (UNI) Financially struggling airline SpiceJet on Wednesday approved a proposal to raise up to Rs 5,500 crore to strengthen its financial position, rebuild operational capacity and support its revival plans. The decision was taken at....
see more.. 18 Nov 2026 | 4:39 PMSri City (Tirupati Dist), Nov 18 (UNI) An 11-member business delegation from Japan's Ehime Prefecture visited Sri City in Andhra Pradesh on Wednesday to explore business and investment opportunities across sectors, including manufacturing,....
see more.. 18 Nov 2026 | 3:29 PMHyderabad, Nov 18 (UNI) SUPERGAS, a leading LPG solutions provider in India and part of global energy major SHV Energy, has announced a Rs 350 cr capital investment plan over the next five years to expand its operations, marking 30 years of its....
see more.. 18 Nov 2026 | 2:07 PMMumbai/Hyderabad, Nov 18 (UNI) Telangana IT, Industries and Commerce Minister D. Sridhar Babu has invited Mumbai-based industrialists and business leaders to make Telangana their preferred destination for manufacturing, technology, innovation and....
see more.. 18 Nov 2026 | 1:15 PMNew Delhi, Nov 18 (UNI) Tata Steel CEO T V Narendran on Wednesday said Chinese steel imports continue to pose a threat to India's domestic steel industry, with local manufacturers in talks with the government for measures to safeguard the sector....
see more.. 18 Nov 2026 | 9:21 AMVisakhapatnam, Nov 18 (UNI) Rashtriya Ispat Nigam Limited (RINL), the corporate entity of Visakhapatnam Steel Plant, has launched a mobile application, HR Connect, to facilitate faster redressal of employee grievances and improve workplace welfare....
see more.. 17 Nov 2026 | 11:09 PMHyderabad, Nov 17 (UNI) Hyderabad's retrofit-eligible office space offers an opportunity to unlock an estimated ₹15,900 crore in incremental asset value, with valuations projected to increase by 77 per cent from ₹20,700 crore to ₹36,500 crore,....
see more..