Business Economy03 Oct 2026 | 2:59 PMNew Delhi, Oct 1 (UNI) NABKISAN Finance Limited, a subsidiary of the National Bank for Agriculture and Rural Development (NABARD), on Thursday listed India’s first Social Bond dedicated exclusively to the Water, Sanitation and Hygiene (WASH) sector....
see more.. 02 Oct 2026 | 8:35 PMMumbai, Oct 2 (UNI) ICICI Life Insurance officially announced through a filing to the stock exchange here on Friday that it has appointed Sidharatha Mishra as its Managing Director and
Chief Executive Officer, replacing Anup Bagchi, who will....
see more.. 02 Oct 2026 | 6:21 PMNew Delhi, Oct 2 (UNI) union Commerce and Industry Minister Piyush Goyal has called for trade measures to address global production and trade distortions to remain consistent with World Trade Organization (WTO) rules, while cautioning against....
see more.. 02 Oct 2026 | 5:03 PMNew Delhi, Oct 2 (UNI) Governments across the world are facing mounting difficulty in protecting households from soaring energy and food costs as the economic fallout from the Iran war, high borrowing costs and extreme weather puts pressure on public....
see more.. 02 Oct 2026 | 2:07 PMNew Delhi, Oct 2 (UNI) The Centre has extended the Rebate of State and Central Taxes and Levies (RoSCTL) scheme for exports of apparel, garments and made-ups for another three months, providing policy continuity to exporters until December 31,....
see more.. 02 Oct 2026 | 12:58 PMNew Delhi, Oct 2 (UNI) India’s consumption of petrol and diesel increased in September, even as LPG demand continued to weaken amid supply disruptions and efforts to reduce dependence on imported cooking gas, preliminary data from the Petroleum....
see more.. 02 Oct 2026 | 12:35 PMNew Delhi, Oct 2 (UNI) The India-US trade negotiations have entered the final stretch. Still, a deal is not expected immediately as both sides continue to work through a limited number of unresolved issues, US Trade Representative Jamieson Greer said....
see more.. 02 Oct 2026 | 12:01 PMNew Delhi, Oct 2 (UNI) India cannot afford to become complacent about its strong economic growth as geopolitical tensions and global financial uncertainty intensify, the Finance Ministry said in its latest Monthly Economic Review (MER), calling for....
see more.. 01 Oct 2026 | 11:32 PMHyderabad, Sep 30 (UNI) Acrotech Biopharma Inc, , a subsidiary of Hyderabad based Aurobindo Pharma, on Thursday announced the launch of ADQUEY (difamilast 1%) ointment in the US for the treatment of mild-to-moderate atopic dermatitis in adults and....
see more.. 01 Oct 2026 | 11:16 PMHyderabad/Mumbai, Oct 1 (UNI) Hyderabad-based industrialist Anil Reddy Vennum has been unanimously elected President of the All India Plastics Manufacturers Association (AIPMA) for a one-year term, becoming the first Telugu person to head the....
see more..
01 Oct 2026 | 11:13 PMHyderabad, Oct 1 (UNI) The Singareni Collieries Company Limited (SCCL) has registered a 4 per cent growth in coal transportation during the first half of the current financial year, transporting 299.4 lakh tonnes of coal against 287.6 lakh tonnes....
see more..01 Oct 2026 | 11:04 PMVisakhapatnam, Oct 1 (UNI) The Girijan Cooperative Corporation (GCC) is intensifying efforts to secure international recognition for Araku coffee and improve market opportunities and incomes for tribal farmers, GCC Chairman Kidari Sravan Kumar said....
see more.. 01 Oct 2026 | 9:04 PMBhubaneswar, Oct 1 (UNI) The New Plate Mill (NPM) of Rourkela Steel Plant (RSP) has achieved its highest-ever September production and dispatch, setting new performance records during September 2026, RSP sources said on Thursday.
The mill....
see more.. 01 Oct 2026 | 8:27 PMMumbai, Oct 1 (UNI) The Tata Sons board is unlikely to clear a proposal sent by Tata Trusts Chairman Noel Tata to the board to consider and approve a strategic reorganisation which would take Tata Sons outside the regulatory framework which triggered....
see more.. 01 Oct 2026 | 7:22 PMNew Delhi, Oct 1 (UNI) Indian Stock Markets on Thursday ended a highly volatile session with the benchmark indices ended lower. Markets continue to extend their losing streak for the fourth consecutive session.
At close, the Sensex was down 570....
see more..